The Dish Network User's Resource
All HD Local channels require an MPEG-4 receiver, some may require a different type of dish. As clarified on the February 2006 Tech Forum, if HD locals are available they are included at no extra cost when you subscribe to the standard locals and DishHD.
The CBS and NBC stations in each market are being transmitted at reduced resolution of 1440x1080.
Future HD locals are listed below.
TV Market (click for map) | Network and Channel | DSC | Satellite | |||||
---|---|---|---|---|---|---|---|---|
Abilene/Sweetwater, TX Available 1/14/09 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam (EA) | |||
5170/12 | 5171/32 | 5172/9 | 5173/15 | |||||
Albany, GA Available 4/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5251/44 | 5252/10 | 5253/31 | ||||||
Albany, NY Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam, delete 2 9/17 | |||
5190/10 | 5191/6 | 5192/13 | 5193/23 | |||||
Albuquerque Available 3/1/06 | ABC | CBS | NBC | Fox | 129°, CBS available 3/12/08 | |||
6324/7 | 6325/13 | 6326/4 | 6327/2 | |||||
Anchorage Uplinked 5/16/07 | ABC | CBS | NBC | Fox | MNT | PBS | 110°, SD locals also added | |
5604 | 5608 | 5612 | 5621 | |||||
Atlanta Available 3/1/06 | ABC | CBS | NBC | Fox | WPCH | MNT | 129°, 61.5° spot-beam also available 7/9 (EA) | |
6365/2 | 6366/46 | 6367/11 | 6368/5 | 6369/17 | 6370/36 | |||
Austin, TX Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam (EA), 129° | |||
5180/24 | 5181/42 | 5182/36 | 5183/7 | |||||
Bakersfield, CA Available 3/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/23 | 5251/29 | 5252/17 | 5253/58 | |||||
Baltimore Available 4/16/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5160/2 | 5161/13 | 5162/11 | 5163/45 | |||||
Beaumont Uplinked 3/5/08 | ABC | CBS | NBC | Fox | 61.5° (EA) and 129° | |||
5190/12 | 5191/6 | 5192/50 | 5193/4 | |||||
Birmingham, AL Available 7/11/07 | ABC | CBS | NBC | Fox | 119°, 61.5° spot-beam also available 7/9 (EA) | |||
6495/40 | 6496/42 | 6497/13 | 6498/6 | |||||
Boise, ID Available 3/4/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/6 | 5251/2 | 5252/7 | 5253/12 | |||||
Boston Available 2/15/06 | ABC | CBS | NBC | Fox | 61.5°, spot-beam as of 4/23/08 (EA) | |||
6318/5 | 6319/4 | 6320/7 | 6321/25 | |||||
Buffalo, NY Available 5/28/08 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam | ||
5180/7 | 5181/4 | 5182/2 | 5183/29 | 5184/23 | ||||
Burlington, VT Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
5160/22 | 5161/3 | 5162/5 | 5163/44 | |||||
Butte, MT Available 5/6/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/18 | 5251/4 | 5252/6 | ||||||
Cedar Rapids, IA Available 2/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/9 | 5251/2 | 5252/7 | 5253/28 | |||||
Champaign, IL Available 2/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/20 | 5251/3 | 5252/17 | 5253/55 | |||||
Charleston, SC Available 2/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/4 | 5251/5 | 5252/2 | 5253/24 | |||||
Charleston, WV Available 11/19/08 | ABC | CBS | NBC | Fox | 77° (EA) | |||
5200/8 | 5201/13 | 5202/3 | 5203/11 | |||||
Charlotte Available 1/24/07 | ABC | CBS | NBC | Fox | 61.5° spot-beam also available 7/2 (EA), 129° added 5/27/09 | |||
6483/9 | 6484/3 | 6485/36 | 6486/18 | |||||
Chattanooga, TN Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5150/9 | 5151/12 | 5152/3 | 5153/61 | |||||
Cheyenne, WY Available 4/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/33 | 5251/5 | 5252/13 | 5253/27 | |||||
Chicago, IL Available 2/15/06 | ABC | CBS | NBC | Fox | CW | 129°, 61.5° spot-beam also available 6/25 (EA) | ||
6312/7 | 6313/2 | 6314/5 | 6315/32 | 6316/9 | ||||
Chico-Redding, CA Available 5/6/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/7 | 5251/12 | 5252/24 | 5253/20 | |||||
Cincinnati, OH Available 11/19/08 | ABC | CBS | NBC | Fox | 77° (EA) | |||
5160/9 | 5161/12 | 5162/5 | 5163/19 | |||||
Cleveland Available 4/9/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam (EA) | |||
5200/5 | 5201/19 | 5202/3 | 5203/8 | |||||
Colorado Springs, CO Available 3/4/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/13 | 5251/11 | 5252/5 | 5253/21 | |||||
Columbia, MO Available 10/22/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5180/17 | 5181/13 | 5182/8 | 5183/22 | |||||
Columbia, SC Available 4/17/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam (EA) | |||
5150/25 | 5151/19 | 5152/10 | 5153/57 | |||||
Columbus, MS Available 8/19/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/45 | 5251/4 | 5252/9 | 5253/27 | |||||
Columbus, OH Available 4/1/09 | ABC | CBS | NBC | Fox | CW | 129° | ||
5190/6 | 5191/10 | 5192/4 | 5193/28 | 5194/53 | ||||
Corpus Christi, TX Available 3/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/3 | 5251/6 | 5252/10 | 5253/38 | |||||
Dallas Available 5/10/06 | ABC | CBS | NBC | Fox | CW | 110°, 61.5° spot-beam also available 7/2 (EA until 10/22) | ||
6383/8 | 6384/11 | 6385/5 | 6386/4 | 6387/33 | ||||
Dayton, OH Available 2/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/22 | 5251/7 | 5252/2 | 5253/45 | |||||
Denver, CO Available 3/1/06 | ABC | CBS | NBC | Fox | CW | MNT | 129° | |
6330/7 | 6331/4 | 6332/9 | 6333/31 | 6334/2 | 6335/20 | |||
Des Moines, IA Available 10/22/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5150/5 | 5151/8 | 5152/13 | 5153/17 | |||||
Detroit, MI Available 7/5/06 | ABC | CBS | NBC | Fox | 61.5° spot-beam also available 7/2 (EA), 129° added 5/27/09 | |||
6459/7 | 6460/62 | 6461/4 | 6462/2 | |||||
Duluth, MN Available 3/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/10 | 5251/3 | 5252/6 | 5253/21 | |||||
El Paso, TX Available 2/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/7 | 5251/4 | 5252/9 | 5253/14 | |||||
Erie, PA Available 5/13/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/24 | 5251/35 | 5252/12 | 5253/66 | |||||
Eugene, OR Available 3/11/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/9 | 5251/13 | 5252/16 | 5253/34 | |||||
Fairbanks, AK Available 6/13/07 | ABC | CBS | NBC | Fox | PBS | 148°, SD locals also added | ||
5646 5126 | ||||||||
Fargo, ND Available 12/4/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam uplinked 4/2, deleted 9/17 129° (* 129° only) | |||
5150/6* | 5151/4* | 5152/11* | 5153/15 | |||||
Flint, MI Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam | |||
5160/12 | 5161/5 | 5162/25 | 5163/66 | |||||
Florence, SC Available 8/8/08 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam (EA) | ||
5170/15 | 5171/13 | 5172/32 | 5173/43 | 5174/21 | ||||
Ft Myers, FL Available 5/21/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam uplinked 3/5 (EA), 129° | |||
5170/26 | 5171/11 | 5172/20 | 5173/36 | |||||
Ft Smith, AR Available 5/6/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/40 | 5251/5 | 5252/51 | 5253/24 | |||||
Ft Wayne, IN Available 7/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/21 | 5261/15 | 5262/33 | 5263/55 | |||||
Fresno, CA Available 2/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/30 | 5261/47 | 5262/24 | 5263/26 | |||||
Gainesville, FL Available 4/8/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/20 | 5251/4 | 5252/9 | 5253/51 | |||||
Grand Junction, CO Available 4/22/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/8 | 5251/5 | 5252/11 | 5253/4 | |||||
Grand Rapids Available 6/25/08 | ABC | CBS | NBC | Fox | ABC | 61.5° (EA) and 129° | ||
5170/13 | 5171/3 | 5172/8 | 5173/17 | 5174/41 | ||||
Great Falls, MT Available 5/27/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/5 | 5261/3 | 5262/50 | 5263/26 | |||||
Green Bay Available 4/16/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam (EA) | |||
5160/2 | 5161/5 | 5162/26 | 5163/11 | |||||
Greensboro, NC Available 4/23 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam (EA) | ||
5190/45 | 5191/2 | 5192/12 | 5193/8 | 5194/62 | ||||
Greenville, NC Available 10/8/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam uplinked 3/12, deleted 3 9/17 (EA) | |||
5170/12 | 5171/9 | 5172/7 | 5173/8 | |||||
Greenville, SC Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5190/13 | 5191/7 | 5192/4 | 5193/21 | |||||
Harlingen, TX Available 3/4/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/5 | 5261/4 | 5262/23 | 5263/2 | |||||
Harrisburg, PA Available 11/19/08 | ABC | CBS | NBC | Fox | 77° (EA), 5171 also on 6294 | |||
5170/27 | 5171/21 | 5172/8 | 5173/43 | |||||
Hartford, CT Available 5/7/08 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam (EA) | ||
5180/8 | 5181/3 | 5182/30 | 5183/61 | 5184/20 | ||||
Honolulu, HI Available 6/8/07 | ABC | CBS | NBC | Fox | MNT | PBS | 110°, SD locals also added, NBC removed 8/8 | |
5655 | 5659 | 5667 | 5671 | 5674 | ||||
Houston, TX Available 5/10/06 | ABC | CBS | NBC | Fox | CW | 110°, 61.5° added 3/11/09 | ||
6389/13 | 6390/11 | 6391/2 | 6392/26 | 6393/39 | ||||
Huntsville, AL Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5190/31 | 5191/19 | 5192/48 | 5193/54 | |||||
Idaho Falls, ID Available 4/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/8 | 5261/3 | 5262/6 | 5263/31 | |||||
Indianapolis, IN Available 3/11/09 | ABC | CBS | NBC | Fox | CW | PBS | 129° | |
5180/6 | 5181/8 | 5182/13 | 5183/59 | 5184/4 | 5186/20 | |||
Jackson, MS Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam (EA) | |||
5150/16 | 5151/12 | 5152/3 | 5153/40 | |||||
Jacksonville, FL Available 11/19/08 | ABC | CBS | NBC | Fox | 77° (EA) | |||
5150/25 | 5151/47 | 5152/12 | 5153/30 | |||||
Johnstown, PA Available 4/22/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/23 | 5261/10 | 5262/6 | 5263/8 | |||||
Joplin, MO Available 1/14/09 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam uplinked 9/26, deleted 10/15 (EA) | |||
5150/12 | 5151/7 | 5152/16 | 5153/14 | |||||
Juneau Available 6/8/07 |
ABC | CBS | NBC | Fox | PBS | 148°, REMOVED 7/11. SD locals also added | ||
5703 | ||||||||
Kansas City, MO Available 3/8/06 | ABC | CBS | NBC | Fox | CW | MNT | 129°; 61.5° spot-beam also available 11/12/08 | |
6377/9 | 6378/5 | 6379/41 | 6380/4 | 6381/29 | 6382/62 | |||
Knoxville, TN Available 4/23/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5160/6 | 5161/8 | 5162/10 | 5163/43 | |||||
Lafayette, LA Available 3/11/09 | ABC | CBS | Fox | 129° | ||||
5260/3 | 5261/10 | 5262/15 | ||||||
La Crosse, WI Available 7/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/19 | 5261/8 | 5262/13 | 5263/25 | |||||
Lansing, MI Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5180/53 | 5181/6 | 5182/10 | 5183/47 | |||||
Las Vegas, NV Available 3/4/09 | ABC | CBS | NBC | Fox | CW | 129° | ||
5250/13 | 5251/8 | 5252/3 | 5253/5 | 5254/33 | ||||
Lexington, KY Available 11/19/08 | ABC | CBS | NBC | Fox | 77° (EA) | |||
5150/36 | 5151/27 | 5152/18 | 5153/56 | |||||
Lincoln, NE Available 10/22/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5160/8 | 5161/10 | 5162/5 | 5163/17 | |||||
Little Rock, AR Available 11/20/08 | ABC | CBS | NBC | Fox | 77° (EA) | |||
5190/7 | 5191/11 | 5192/4 | 5193/16 | |||||
Los Angeles Available 2/1/06 | ABC | CBS | NBC | Fox | CW | Ind | 129° | |
6306/7 | 6307/2 | 6308/4 | 6309/11 | 6310/5 | 6311/9 | |||
Louisville, KY Available 11/19/08 | ABC | CBS | NBC | Fox | 77° (EA) | |||
5170/11 | 5171/32 | 5172/3 | 5173/41 | |||||
Madison, WI Available 10/8/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5150/27 | 5151/3 | 5152/15 | 5153/47 | |||||
Memphis, TN Available 6/25 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam (EA) | ||
5170/24 | 5171/3 | 5172/5 | 5173/13 | 5174/30 | ||||
Meridian, MS Available 4/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/11 | 5261/24 | 5262/30 | 5263/31 | |||||
Miami, FL Available 5/10/06 | ABC | CBS | NBC | Fox | CW | 110° | ||
6401/10 | 6402/4 | 6403/6 | 6404/7 | 6405/39 | ||||
Milwaukee, WI Available 4/9/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam (EA) | |||
5200/12 | 5201/58 | 5202/4 | 5203/6 | |||||
Minneapolis, MN Available 3/1/06 | ABC | CBS | NBC | Fox | 129°, 61.5° spot-beam also available 7/9 (EA) | |||
6347/5 | 6348/4 | 6349/11 | 6350/9 | |||||
Minot, ND Available 5/13/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/17 | 5251/13 | 5252/5 | 5253/26 | |||||
Missoula, MT Available 4/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5270/23 | 5271/8 | 5272/13 | 5273/17 | |||||
Mobile, AL Available 4/23/08 | ABC | CBS | NBC | Fox | WJTC | 61.5°, spot-beam (EA) | ||
5160/3 | 5161/5 | 5162/15 | 5163/10 | 5164/44 | ||||
Monterey, CA Available 3/11/09 | ABC | CBS | NBC | Fox | 129° | |||
5271/46 | 5272/8 | 5273/35 | ||||||
Montgomery, AL Available 3/11/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/32 | 5251/8 | 5252/12 | 5253/20 | |||||
Nashville Available 2/15/06 | ABC | CBS | NBC | Fox | 129°, 61.5° spot-beam also available 7/9 (EA) | |||
6340/2 | 6341/5 | 6342/4 | 6343/17 | |||||
New Orleans, LA Available 2/18/09 | ABC | CBS | NBC | Fox | CW | 129° | ||
5270/26 | 5271/4 | 5272/6 | 5273/8 | 5274/38 | ||||
New York City Available 2/1/06 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam as of 4/23 (EA) | ||
6300/7 | 6301/2 | 6302/4 | 6303/5 | 6304/11 | ||||
Norfolk, VA Available 4/30/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5180/13 | 5181/3 | 5182/10 | 5183/43 | |||||
Odessa, TX Available 3/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/2 | 5261/7 | 5262/9 | 5263/24 | |||||
Oklahoma City Available 5/23/07 | ABC | CBS | NBC | Fox | CW | 129° | ||
6489/5 | 6490/9 | 6491/4 | 6492/25 | 6493/34 | ||||
Omaha, NE Available 10/22/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5200/7 | 5201/3 | 5202/6 | 5203/42 | |||||
Orlando, FL Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5°, Spot-beam (EA) | |||
5160/9 | 5161/6 | 5162/2 | 5163/35 | |||||
Palm Springs, CA Available 3/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/42 | 5251/38 | 5252/36 | 4603 | |||||
Panama City, FL Available 7/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5270/13 | 5272/7 | 5273/28 | ||||||
Peoria, IL Available 3/4/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/19 | 5261/31 | 5262/25 | 5263/43 | |||||
Philadelphia, PA Available 3/1/06 | ABC | CBS | NBC | Fox | MNT | 61.5°, spot-beam as of 3/19 (EA) | ||
6353 | 6354 | 6355 | 6356 | 6357/17 | ||||
Phoenix, AZ Available 5/10/06 | ABC | CBS | NBC | Fox | KTVK | 110°, KTVK added 5/30/07 | ||
6446 | 6447 | 6448 | 6449 | 6450 | ||||
Pittsburgh, PA | ABC | CBS | NBC | Fox | 118.75° and 129° | |||
6477/4 | 6478/2 | 6479/11 | 6480/53 | |||||
Portland, ME Available 5/7/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam | |||
5150/8 | 5151/13 | 5152/6 | 5353/23 | |||||
Portland, OR Available 5/10/06 | ABC | CBS | NBC | Fox | CW | MNT | 110° | |
6420/2 | 6421/6 | 6422/8 | 6423/12 | 6424/32 | 6425/49 | |||
Providence Available 4/23 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5170/6 | 5171/12 | 5172/10 | 5173/64 | |||||
Quincy, IL Available 10/22/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5170/7 | 5171/10 | |||||||
Raleigh Available 12/6/06 | ABC | CBS | NBC | Fox | 61.5° spot-beam available 6/25 (EA), 129° added 5/27/09 | |||
6465/11 | 6466/5 | 6467/17 | 6468/50 | |||||
Reno, NV Available 3/4/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/8 | 5261/2 | 5262/4 | 5263/11 | |||||
Richmond, VA Available 4/9/08 | ABC | CBS | NBC | Fox | 61.5° spot-beam (EA) | |||
5150/8 | 5151/6 | 5152/12 | 5153/35 | |||||
Rockford, IL Available 5/6/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/17 | 5261/23 | 5262/13 | 5263/39 | |||||
Sacramento, CA Available 5/10/06 | ABC | CBS | NBC | Fox | MNT | 110° | ||
6395 | 6396 | 6397 | 6398/40 | 6399 | ||||
Salt Lake City, UT Available 3/1/06 | ABC | CBS | NBC | Fox | 129° | |||
6371/4 | 6372/2 | 6373/5 | 6374/13 | |||||
San Antonio, TX Available 5/10/06 | ABC | CBS | NBC | Fox | 110° | |||
6426 | 6427 | 6428 | 6429 | |||||
San Diego, CA Available 5/10/06 | ABC | CBS | NBC | Fox | CW | 110° | ||
6407/10 | 6408/8 | 6409/7 | 6410/6 | 6411/6 | ||||
San Francisco, CA Available 5/10/06 | ABC | CBS | NBC | Fox | KRON | 119° | ||
6438/7 | 6439/5 | 6440/11 | 6441/2 | 6442/4 | ||||
Santa Barbara, CA Available 3/11/09 | ABC | CBS | NBC | Fox | 129° | |||
5280/3 | 5281/12 | 5282/6 | 5283/24 | |||||
Savannah, GA Available 2/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/22 | 5261/11 | 5262/3 | 5263/28 | |||||
Scranton, PA Available 10/8/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam, 3 deleted 9/21 (EA) | |||
5150/16 | 5151/22 | 5152/28 | 5153/56 | |||||
Seattle Available 5/10/06 | ABC | CBS | NBC | Fox | MNT | Ind | 110° | |
6414/4 | 6415/7 | 6416/5 | 6417/13 | 6418/22 | 6419/16 | |||
Sherman-Ada Available 6/3/09 | ABC | CBS | NBC | Fox | 61.5° (EA) and 129° | |||
5160/9 | 5161/12 | 5162/10 | 5163/20 | |||||
Sioux City, IA Available 4/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/9 | 5251/14 | 5252/4 | 5253/44 | |||||
Sioux Falls, SD Available 5/6/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/13 | 5261/11 | 5262/46 | 5263/17 | |||||
South Bend, IN Uplinked 4/2 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/2, deleted 9/17 (EA) | |||
5190/57 | 5191/22 | 5192/16 | 5193/28 | |||||
Spokane Available 5/4/06 | ABC | CBS | NBC | Fox | 110° | |||
6432 | 6433 | 6434 | 6435 | |||||
Springfield, MO Available 1/14/09 | ABC | CBS | NBC | Fox | 77° (EA) | |||
5200/33 | 5201/10 | 5202/3 | 5203/27 | |||||
St. Louis, MO Available 7/5/06 | ABC | CBS | NBC | Fox | CW | 118.75°; 61.5° spot-beam available 10/22/08 (EA), 129° added 5/27/09 | ||
6453/30 | 6454/4 | 6455/5 | 6456/2 | 6457/11 | ||||
Syracuse, NY Available 7/2/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam, delete 2 9/17 | |||
5170/9 | 5171/5 | 5172/3 | 5173/68 | |||||
Tallahassee, FL Available 2/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/27 | 5261/6 | 5262/40 | 5263/49 | |||||
Tampa Available 4/9/08 | ABC | CBS | NBC | Fox | WMOR | 61.5° spot-beam | ||
5150/28 | 5151/10 | 5152/8 | 5153/13 | 5154/32 | ||||
Terre Haute, IN Available 3/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5261/10 | 5262/2 | 5263/38 | ||||||
Toledo, OH Available 2/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/13 | 5251/11 | 5252/24 | 5253/36 | |||||
Topeka, KS Available 12/4/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA) | |||
5180/49 | 5181/13 | 5182/27 | 5183/43 | |||||
Tri-Cities, TN/VA Available 2/25/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/19 | 5251/11 | 5252/5 | 5253/39 | |||||
Tucson, AZ Available 4/1/09 | ABC | CBS | NBC | Fox | 119° | |||
5250/9 | 5251/13 | 5252/4 | 5253/11 | |||||
Tulsa, OK Available 12/10/08 | ABC | CBS | NBC | Fox | 129° | |||
6503/8 | 6504/6 | 6505/2 | 6506/23 | |||||
Wausau, WI Available 7/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5270/9 | 5271/7 | 5272/12 | 5273/55 | |||||
Waco, TX Available 10/22/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam uplinked 4/9, delete 3 9/17 (EA) | |||
5220/25 | 5221/10 | 5222/6 | 5223/44 | |||||
Washington DC Available 3/1/06 | ABC | CBS | NBC | Fox | CW | 61.5°, spot-beam as of 3/19 (EA) | ||
6359/7 | 6360/9 | 6361/4 | 6362/5 | 6363/50 | ||||
West Palm Beach Available 3/26/08 | ABC | CBS | NBC | Fox | 61.5° (EA) and 129° | |||
5180/25 | 5181/12 | 5182/5 | 5183/29 | |||||
Wichita Falls, TX Available 11/19/08 | ABC | CBS | NBC | Fox | 61.5°, spot-beam (EA), also uplinked to 129° | |||
5150/7 | 5151/6 | 5152/3 | 5153/18 | |||||
Yakima, WA Available 3/18/09 | ABC | CBS | NBC | Fox | 129° | |||
5250/35 | 5251/29 | 5252/25 | 5253/41 | |||||
Youngstown, OH Available 4/1/09 | ABC | CBS | NBC | Fox | 129° | |||
5260/33 | 5261/27 | 5262/21 | 5263/62 |
DSC = Digital Sub-Channel guide listings (not the channels) available for these, and some other markets not carried in HD by Dish. Most of these listing have been removed, due to an unknown problem.
The HD ‘carry-one, carry-all’ requirement (Broadcasting & Cable):
... satellite broadcasters must carry TV stations' HD signals in 15% of the markets in which they carry any HD signals by Feb. 17, 2010; 30% of those by Feb. 17, 2011; 60% by Feb. 17, 2012; and 100% by Feb. 17, 2013
The first local markets to be carried in HDTV were New York, Los Angeles, Chicago, Boston and Atlanta starting in January 2006. Dish announced plans to add 5 more markets per month for the rest of 2006.
During the 2006 Consumer Electronics Show in Las Vegas, Dish Network announced plans to carry the main four network channels in High Definition with the following statement:
“DISH Network will make HD Local channels available to over 50 percent of U.S. households via satellite in some of the following markets. The remaining markets will receive over-the-air broadcasts as signal availability, strength and geography permit.”
The potential 60 markets for 2006 turned into only 28. Info from CES (Jan 2007) made no changes to the 2006 list.
Other than that, there has been no timeframe announced for any individual market and no indication of what order the remaining markets may become available. Watch for announcements on Charlie Chat and Tech Forum, also at events such as CES (January) and Team Summit (May).
Future planned markets for 2006 | ||||
---|---|---|---|---|
* Indianapolis was uplinked 5/31/06 and taken down 11/8/06, appears in the testing tables for Ciel II at 129°. List completed 3/11/09.
The following was announced at Team Summit 2007 (reported by SatelliteGuys.US)
Future planned markets for 2007 | ||
---|---|---|
Market | Target | Got it |
Anchorage | 6/7/07 | 2 on 6/8/07 |
Juneau | 6/7/07 | 6/8/07 |
Fairbanks | 6/7/07 | 6/13/07 |
Honolulu | 6/7/07 | 6/8/07 |
Birmingham, AL | Summer 2007 | 7/11/07 |
Oklahoma City | Summer 2007 | 2 on 5/23/07 |
(Removed Wilmington, ND from the 2007 schedule. Listing was based on erroneous information. The channels uplinked on 6/27 are SD for the Wilmington, NC market.)
Dish plans to have the first full MPEG-4 system coming from 2 satellites that are to be launched by December 2007. It will have the capacity for 200 HD channels and 100 HD LIL markets (see CES 2008 poster) covering 85% of TV households.
The first markets to be added in 2008, according to a January press release, are Austin, TX; Baltimore; Cleveland; Columbia, SC; Flint, MI.; Greenville, SC; Huntsville, AL.; Jackson, MS.; Knoxville, TN.; Orlando, FL; and Richmond, VA.
Some of the projected launch dates have been pushed back to May or June on dishnetwork.com's HD addition plan. The 7/30 launches have been pushed back to Fall 2008 per the August Retailer Chat.
Per info faxed to dealers, and reported on SatelliteGuys.US:
Future planned markets for 2008 | ||
---|---|---|
Market | Target | Got it |
Cleveland, OH | 2006 and 1Q08 | 4/9/08 |
Flint, MI | 1Q08 | 3/26/08 |
Ft. Myers, FL | 1Q08 | 5/21/08 (2 of 4) |
Greenville, NC | 1Q08, Sum/Fall 08, 7/30 | 4/23/08 |
Orlando, FL | 2006 and 1Q08 | 3/26/08 |
West Palm Beach, FL | 1Q08 | 3/26/08 |
Austin, TX | 2006 and early 2Q08 | 3/26/08 |
Baltimore, MD | 2006 and early 2Q08 | 4/16/08 |
Beaumont, TX | early 2Q08, Sum/Fall 08 | 7/16/08 |
Columbia, SC | early 2Q08 | 4/17/08 |
Fargo, ND | early 2Q08, Sum/Fall 08, 7/30 | 12/4/08 |
